Home Coldwater Creek Alpacas

Scientific Data

1/1/2010AFD 17.7, SD 4.1, CV 23.2, %>30 1.4
1/1/2011AFD 16.9, SD 3.6, CV 21.2, %>30 0.5
1/1/2012AFD 16.9, SD 3.3, CV 19.5, %>30 0.5
1/1/2013AFD 18.1, SD 3.5, CV 19.1, %>30 0.5
1/1/2014AFD 19.0, SD 3.6, CV 18.7, %>30 0.9
1/1/2015AFD 18.9, SD 3.6, CV 18.9, %>30 1.1
1/1/2017AFD 20.5, SD 3.9, CV 19.1, %>30 0.2


Sire:
 
Dam:
 
Service Sire:
 

Price:


Description

Awards

AWE 2010: [4th] 4th place, Halter
IAO 2010: [4th] 4th place, Halter
CABA 2010: [2nd] 2nd place, Halter in juvi whites
AlpacaMania: [4th] 4th place, Fleece